SIZE GUIDE
All measurements in centimeters. Measure flat, doubled where applicable.
TOPS / SWEATSHIRTS / CREWS
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 54 | 66 | 48 | 59 |
| M | 57 | 69 | 50 | 61 |
| L | 60 | 72 | 52 | 63 |
| XL | 63 | 75 | 54 | 65 |
| XXL | 66 | 78 | 56 | 67 |
T-SHIRTS
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 50 | 70 | 46 | 21 |
| M | 53 | 72 | 48 | 22 |
| L | 56 | 74 | 50 | 23 |
| XL | 59 | 76 | 52 | 24 |
| XXL | 62 | 78 | 54 | 25 |
HOW TO MEASURE
CHEST
Measure across the chest, 2.5cm below the armhole, from edge to edge.
LENGTH
Measure from the highest point of the shoulder to the bottom hem.
SHOULDER
Measure from shoulder seam to shoulder seam across the back.
SLEEVE
Measure from the shoulder seam to the end of the cuff.
FIT NOTES
— Measurements may vary ±2cm due to the nature of production
— Check individual product pages for specific fit information
Still unsure? Contact us at [email protected] with your measurements and we'll help you find the perfect fit.
BACK TO SHOP